Thursday 6 February 2014

XAUUSD SIGNALS


Silver Price in Different Currency Silver Institutional Holdings (TOZ)
Exchange 06-02-2014 05-02-2014 Change (%)
COMEX (USD/oz) 19.9 19.8 0.62%
London Fix (USD/oz) 2014.0 1963.0 2.60%
London (GBP/oz) 12.2 12.2 0.26%
Euro (EUR/oz) 14.7 14.7 -0.06%
Switzerland (CHF/oz) 18.0 18.0 0.07%
Canada (CAD/oz) 22.1 22.1 0.21%
Australia (AUD/oz) 22.3 22.3 0.00%
China(CNY/oz) 121.0 120.6 0.33%
Mumbai (INR/10gm) 44413 44392 0.05%

Periodical % Change in Silver Prices (International Markets)
Exchange 1 Day 1Month 3 Month 1 Year 52 Wk High High-CMP % 52 Wk Low CMP-Low %
COMEX (USD/oz) -0.2 0.7 -8.1 2.0 3 2 -37.7 1 8 9.4
London Fix (USD/oz) 2.6 0.5 -8.2 1.8 3175 -36.6 1861 8.2
London (GBP/oz) 0.3 -0.7 10.3 3.7 2 0 -39.3 1 1 7.0
Euro (EUR/oz) 0.3 -0.4 10.2 0.2 2 4 -38.1 1 3 11.9
Mumbai (INR/10gm) 0.3 0.0 -8.1 7.3 59942 -25.7 38536 15.5

3 comments:

  1. precious metal look positive evening time, base metal down copper and zinc, aluminium ,get sure shot level for mcx live tips andfree commodity tips

    ReplyDelete
  2. My personal research says that the Commodity Gold Tips for the day include Gold trading range as 26197-26875.

    ReplyDelete
  3. Hello,
    I'm a young entrepreneur who was desperately looking for a business loan to fund my project. Then I came to know Pedro, a loan man from the USA who granted me a loan of 4 Million USD with simple loan terms.
    You can contact him on pedroloanss@gmail.com Or WhatsApp Call: +1 863 231 0632 to obtain your loan.

    ReplyDelete