Thursday 6 February 2014

XAUUSD SIGNALS


Silver Price in Different Currency Silver Institutional Holdings (TOZ)
Exchange 06-02-2014 05-02-2014 Change (%)
COMEX (USD/oz) 19.9 19.8 0.62%
London Fix (USD/oz) 2014.0 1963.0 2.60%
London (GBP/oz) 12.2 12.2 0.26%
Euro (EUR/oz) 14.7 14.7 -0.06%
Switzerland (CHF/oz) 18.0 18.0 0.07%
Canada (CAD/oz) 22.1 22.1 0.21%
Australia (AUD/oz) 22.3 22.3 0.00%
China(CNY/oz) 121.0 120.6 0.33%
Mumbai (INR/10gm) 44413 44392 0.05%

Periodical % Change in Silver Prices (International Markets)
Exchange 1 Day 1Month 3 Month 1 Year 52 Wk High High-CMP % 52 Wk Low CMP-Low %
COMEX (USD/oz) -0.2 0.7 -8.1 2.0 3 2 -37.7 1 8 9.4
London Fix (USD/oz) 2.6 0.5 -8.2 1.8 3175 -36.6 1861 8.2
London (GBP/oz) 0.3 -0.7 10.3 3.7 2 0 -39.3 1 1 7.0
Euro (EUR/oz) 0.3 -0.4 10.2 0.2 2 4 -38.1 1 3 11.9
Mumbai (INR/10gm) 0.3 0.0 -8.1 7.3 59942 -25.7 38536 15.5

Tuesday 28 January 2014

COPPER MCX


Now Trading at 450.50 level.
What to Expect in Copper MCX ?
Just see as Expected CRUDE MCX…………Yesterday again not able to cross our Laxman REKHA of 6152 7 Crashed (Those who listen & Trust on gunshotcalls…It’s challenge will mint money )
Silver MCX :As expected it Bloodbath……Our Hurdles were not crossed !
Below 45137 ,We told Target of 44625——44497—————44113—-43985 level.
Just see ,What had happened ?
GOLD SPOT :Not crossed our Hurdle of $ 1282 & in freefall mode.