| Date | Counter | Recommendation | Gain / Loss On 1 Lot | Target or Stop Loss |
| 26 Jul 2013 | Mentah Oil | Sell Below 900 sl 907.50 Tgt 893 | 2520 | Target Achieved |
| 26 Jul 2013 | Mentha Oil | Buy ABove 907.50 sl 900 Tgt 914 | -2700 | Stoploss |
| 25 Jul 2013 | Crude | Sell Below 6201 sl 6240 Tgt 6150 | 2600 | Booked @ 6175 |
| 25 Jul 2013 | Copper | Sell at 416 sl 414.50 Tgt 420 | -1500 | Stoploss |
| 25 Jul 2013 | Mentha Oil | Sell Below 892.50 sl 900 Tgt 885.50 | 2160 | Booked @ 886.50 |
| 24 Jul 2013 | Zinc | Buy Above 110.30 sl 109.90 Tgt 111.30 | 2750 | Booked @ 110.85 |
| 24 Jul 2013 | Gold | Buy at 27620 sl 27525 Tgt 27695 | 7500 | Target Achieved |
| 24 Jul 2013 | Crude Oil | Sell at 6350 sl 6320 Tgt 6400 | -3000 | Stoploss |
| 24 Jul 2013 | Mentah Oil | Buy Above 882 sl 876 Tgt 889 | 2520 | Target Achieved |
| 23 Jul 2013 | Copper | Buy at 420 sl 418 Tgt 424 | 1000 | Booked @ 421 |
| 23 Jul 2013 | Mentha Oil | Sell Below 883.50 sl 892.50 Tgt 876.50 | 2520 | Target Achieved |
| 23 Jul 2013 | Gold | Buy at 27560 sl 27450 Tgt 27650 | 9000 | Target Achieved |
| 23 Jul 2013 | Crude Oil | Sell Below 6380 sl 6400 Tgt 6344 | 3600 | Target Achieved |
| 23 Jul 2013 | Crude Oil | Buy Above 6406 sl 6380 Tgt 6375 | -2600 | Stoploss |
| 22 Jul 2013 | Crude Oil | Buy at 6445 sl 6410 Tgt 6477 | 3200 | Target Achieved |
| 22 Jul 2013 | Mentha Oil | Buy ABove 885.1 sl 877.5 Tgt 892 | 2520 | Target Achieved |
| 18 Jul 2013 | Gold | Sell at 26600 sl 26680 Tgt 26535 | 6500 | Target Achieved |
| 18 Jul 2013 | Lead | Sell Below 120.20 sl 121.60 Tgt 119.45 | 3000 | Booked @ 119.60 |
| 18 Jul 2013 | Mentah Oil | Sell Below 915 sl 923 Tgt 908 | 2520 | Target Achieved |
| 17 Jul 2013 | Gold | Sell at 26570 sl 26670 Tgt 26500 | 6000 | Booked @ 26510 |
| 17 Jul 2013 | Natural Gas | Sell at 217.50 sl 219.50 Tgt 215.50 | 2500 | Target Achieved |
| 17 Jul 2013 | Crude Oil | Buy at 6265 sl 6240 Tgt 6290 | 2500 | Target Achieved |
| 17 Jul 2013 | Copper | Buy at 418 sl 415.75 Tgt 424 | -2250 | Stoploss |
| 17 Jul 2013 | Mentha Oil | Buy Above 916 sl 907.5 Tgt 922 | 2160 | Target Achieved |
| 16 Jul 2013 | Copper | Buy at 415 sl 412 Tgt 419 | 4000 | Target Achieved |
| 16 Jul 2013 | Crude Oil | Buy ABove 6301 sl 6264 Tgt 6365 | 2500 | Booked @ 6326 |
| 15 Jul 2013 | Copper | Sell at 421.50 sl 4517 Tgt 424.50 | -4500 | Stoploss |
| 15 Jul 2013 | Silver | Buy at 41850 sl 41500 Tgt 42240 | -10500 | Stoploss |
| 15 Jul 2013 | Mentha Oil | Sell Below 937 sl 946 Tgt 925 | 4320 | Target Achieved |
| 12 Jul 2013 | Gold | Sell Below 26570 sl 26885 Tgt 26445 | 12500 | Target Achieved |
| 12 Jul 2013 | Copper | Sell Below 420 sl 422 Tgt 417.50 | 1500 | Booked @ 418.50 |
| 12 Jul 2013 | Channa | Sell Below 3080 sl 3107 Tgt 3055 | 2500 | Target Achieved |
| 12 Jul 2013 | Silver | Buy SIlver at 41475 sl 41850 tgt 41850 | 5100 | Booked @ 41645 |
| 12 Jul 2013 | Mentha Oil | Buy ABove 933.50 sl 926 Tgt 940.50 | -2700 | Stoploss |
| 11 Jul 2013 | Natural Gas | Sell at 222 sl 223.50 Tgt 217 | 6250 | Target Achieved |
| 11 Jul 2013 | Mentha Oil | Buy Above 938.50 sl 930 Tgt 951 | 4500 | Target Achieved |
| 11 Jul 2013 | Zinc | Buy at 112.30 sl 111.30 Tgt 113.30 | 5000 | Target Achieved |
| 11 Jul 2013 | Mentha Oil | Sell Below 930 sl 938 Tgt 923 | 2520 | |
| 10 Jul 2013 | Gold | Buy at 26120 sl 26020 Tgt 26220 | 10000 | Target Achieved |
| 10 Jul 2013 | Crude Oil | Sell at 6315 sl 6335 Tgt 6265 | 2500 | Booked @ 6290 |
| 10 Jul 2013 | Channa | Buy Above 3150 sl 3126 Tgt 3176 | -2400 | Stoploss |
| 10 Jul 2013 | Mentha Oil | Buy Above 931 sl 922 Tgt 945 | 5040 | Target Achieved |
| 09 Jul 2013 | Copper | Sell Below 414 sl 417 Tgt 411 | 3000 | Target Achieved |
| 09 Jul 2013 | Silver | Sell at 40680 sl 41025 Tgt 40350 | 9900 | Target Achieved |
| 09 Jul 2013 | Mentha Oil | Buy Above 925 sl 917 Tgt 932 | -2520 | Stoploss |
| 08 Jul 2013 | Mentha Oil | Sell Below 930 sl 938 Tgt 923 | 2520 | Target Achieved |
| 08 Jul 2013 | Zinc | Sell Below 112.30 sl 113.30 Tgt 111.30 | 2000 | Booked @ 111.90 |
| 08 Jul 2013 | Silver | Buy at 40050 sl 39700 Tgt 40350 | 9000 | Target Achieved |
| 02 Jul 2013 | Natural gas | Buy Above 214 sl 212.50 Tgt 216 | 2500 | Target Achieved |
| 02 Jul 2013 | Mentha Oil | Sell Below 984 sl 992 Tgt 973 | 3960 | Target Achieved |
| 01 Jul 2013 | Crude Oil | Sell Below 5825 sl 5840 Tgt 5800 | 2500 | Target Achieved |
| 01 Jul 2013 | Natural Gas | Sell at 214 sl 216.50 Tgt 212 | 2500 | Target Achieved |
| 01 Jul 2013 | Crude Oil | Buy above 5740 sl 5720 Tgt 5760 | 2000 | Target Achieved |
| | | Grand Total | 140510 | |
Nice chart report it is showing all performance.
ReplyDeleteThank you,
MCX Tips